Print

Categories

Categories Year of birth  Start Course Price
MEN
1 Poussins B6 2006 10.10 [1A] CHF 20
2 Poussins B7 2005 10.30 [1A] CHF 20
3 Poussins A8 2004 10.50 [1A] CHF 20
4 Poussin A9 2003 11.10 [1A] CHF 20
5 Ecoliers B10 2002 11.30 [1B] CHF 20
6 Ecoliers B11 2001 11.50 [1B] CHF 20
7 Ecoliers A 1999-2000 12.10 [1B] CHF 20
8 Cadets B 1997-1998 12.40 [2B] CHF 20
9 Cadets A 1995-1996 12.40 [2B] CHF 20
10 Juniors 1993-1994 17.45 [3B] CHF 20
11 Escaladélite Men 1994 and before 15.45 [3B] CHF 29
12 Men I 1983-1992 17.45 [3B] CHF 30
13 Men II 1973-1982 17.00 [3B] CHF 30
14 Men III 1963-1972 16.15 [3B] CHF 30
15 Men IV 1953-1962 14.00 [3B] CHF 30
16 Men V 1943-1952 14.00 [3B] CHF 30
17 Men VI 1942 and before 14.00 [3B] CHF 30
WOMEN
21 Poussines B6 2006 10.00 [1A] CHF 20
22 Poussines B7 2005 10.20 [1A] CHF 20
23 Poussines A8 2004 10.40 [1A] CHF 20
24 Poussines A9 2003 11.00 [1A] CHF 20
25 Ecolières B10 2002 11.20 [1B] CHF 20

26

Ecolières B11 2001 11.40
27 Ecolières A 1999-2000 12.00 [1B] CHF 20
28 Cadettes B 1997-1998 12.25 [1B] CHF 20
29 Cadettes A 1995-1996 12.25 [1B] CHF 20
30 Juniores 1993-1994 13.00 [2B] CHF 20
31 Escaladélite Women 1994 et avant 15.15 [2B] CHF 29
32 Women I 1983-1992 13.00 [2B] CHF 30
33 Women II 1973-1982 13.30 [2B] CHF 30
34 Women III 1963-1972 13.30 [2B] CHF 30
35 Women IV 1953-1962 14.45 [2B] CHF 30
36 Women V 1943-1952 14.45 [2B] CHF 30
37 Women VI 1942 and before 14.45 [2B] CHF 30
DUKE'RACE
 Duke's race
1994 and before Friday 30 nov.
21.30
[Reignier-Bastions] CHF 45
WALKING & NORDIC WALKING
80 Walking 2002 and before Fridayi 30 nov.
20.00
[Veyrier-Bastions] CHF 27
81 Nordic Walking 2002 and before  Friday 30 nov.
20.20
[Veyrier-Bastions] CHF 27,10
MARMITE
41 Marmite youth 1993-2006 18.30 [2C] CHF 16
42 Marmite adults 1992 and before 18.30 [2C] CHF 26

 

Vendredi 30 nov.
20h20
FrançaisEnglish